jordi fita mas 4ae9fc5cfa Compact product row of quotes and invoices
Not by much, but it looks a bit more like “invoice rows” rather than
a bunch of scattered forms.

Part of #57.
2024-09-10 12:41:35 +02:00
2024-09-09 00:08:02 +02:00
2024-09-09 00:08:02 +02:00
2024-09-09 00:08:02 +02:00
2024-09-09 00:08:02 +02:00
2024-09-09 00:08:02 +02:00
2023-01-30 16:42:15 +01:00
2023-01-15 04:08:35 +01:00
2024-02-06 17:43:05 +01:00
2024-09-09 00:08:02 +02:00
Description
No description provided
https://numerus.cat/ 6.5 MiB
v1 Latest
2023-07-03 09:33:09 +00:00
Languages
PLpgSQL 64.2%
Go 21.4%
CSS 11.6%
JavaScript 2%
Scheme 0.7%