jordi fita mas ce42880697 Begin the dashboard with expenses, gross income, net income, and taxes
For now i use a too-long SQL query for that, but will probably replace
it with a view.  I have to check that it is correct before i do so,
however.
2023-05-16 14:56:49 +02:00
2023-05-15 12:38:40 +02:00
2023-05-15 12:38:40 +02:00
2023-05-15 12:38:40 +02:00
2023-05-15 12:38:40 +02:00
2023-01-30 16:42:15 +01:00
2023-01-15 04:08:35 +01:00
2023-05-15 12:38:40 +02:00
Description
No description provided
https://numerus.cat/ 6.5 MiB
v1 Latest
2023-07-03 09:33:09 +00:00
Languages
PLpgSQL 64.2%
Go 21.4%
CSS 11.6%
JavaScript 2%
Scheme 0.7%